urn | 139998 |
---|---|
UK Provider Reference Number | 10042729 |
Local Authority | 931 Oxfordshire | GSS LA Code | E10000025 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 4003 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Heyford Park Free School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 19 |
Statutory Lowest Pupil Age | 4 |
Boarders | No Boarders |
SixthForm | Has a sixth form |