urn | 139926 |
---|---|
UK Provider Reference Number | 10042731 |
Local Authority | 312 Hillingdon | GSS LA Code | E09000017 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 2022 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Nanaksar Primary School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 5 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |