urn | 139903 |
---|---|
UK Provider Reference Number | 10042402 |
Local Authority | 882 Southend-on-Sea | GSS LA Code | E06000033 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 1101 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools - Alternative Provision |
Establishment Name | Southend YMCA Community School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 14 |
Boarders | No Boarders |
SixthForm | Has a sixth form |