urn | 139813 |
---|---|
UK Provider Reference Number | 10042316 |
Local Authority | 889 Blackburn with Darwen | GSS LA Code | E06000008 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 2003 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | The Olive School Blackburn |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 4 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |