urn | 139795 |
---|---|
UK Provider Reference Number | 10042048 |
Local Authority | 878 Devon | GSS LA Code | E10000008 |
Establishment Open Date | 05/09/2013 |
Establishment Number | 2021 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Sparkwell All Saints Primary School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 5 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |