urn | 139776 |
---|---|
UK Provider Reference Number | 10042060 |
Local Authority | 350 Bolton | GSS LA Code | E08000001 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 2002 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | The Olive Tree Primary School Bolton |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 4 |
Boarders | No Boarders |
SixthForm | Not applicable |