urn | 139697 |
---|---|
UK Provider Reference Number | 10041646 |
Local Authority | 886 Kent | GSS LA Code | E10000016 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 4009 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Hadlow Rural Community School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 16 |
Statutory Lowest Pupil Age | 11 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |