urn | 139671 |
---|---|
UK Provider Reference Number | 10041710 |
Local Authority | 330 Birmingham | GSS LA Code | E08000025 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 1107 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools - Alternative Provision |
Establishment Name | Reach School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 16 |
Statutory Lowest Pupil Age | 14 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |