urn | 139665 |
---|---|
UK Provider Reference Number | 10041668 |
Local Authority | 926 Norfolk | GSS LA Code | E10000020 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 1112 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools - Alternative Provision |
Establishment Name | Thetford Alternative Provision Free School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 16 |
Statutory Lowest Pupil Age | 11 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |