urn | 139662 |
---|---|
UK Provider Reference Number | 10041671 |
Local Authority | 919 Hertfordshire | GSS LA Code | E10000015 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 4007 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | The Reach Free School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 11 |
Boarders | Not applicable |
SixthForm | Has a sixth form |