urn | 139591 |
---|---|
UK Provider Reference Number | 10041687 |
Local Authority | 852 Southampton | GSS LA Code | E06000045 |
Establishment Open Date | 03/09/2013 |
Establishment Number | 4002 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Studio Schools |
Establishment Name | Inspire Enterprise Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 14 |
Boarders | No Boarders |
SixthForm | Has a sixth form |