urn | 139549 |
---|---|
UK Provider Reference Number | 10041644 |
Local Authority | 318 Richmond upon Thames | GSS LA Code | E09000027 |
Establishment Open Date | 09/09/2013 |
Establishment Number | 2005 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Thomson House School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 4 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |