urn | 139474 |
---|---|
UK Provider Reference Number | 10041652 |
Local Authority | 380 Bradford | GSS LA Code | E08000032 |
Establishment Open Date | 02/09/2013 |
Establishment Number | 4013 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | One In A Million Free School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Has a sixth form |