urn | 139377 |
---|---|
UK Provider Reference Number | 10040747 |
Local Authority | 896 Cheshire West and Chester | GSS LA Code | E06000050 |
Establishment Open Date | 04/09/2013 |
Establishment Number | 2000 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | St Martin's Academy Chester |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 4 |
Boarders | Not applicable |
SixthForm | Does not have a sixth form |