urn | 138561 |
---|---|
UK Provider Reference Number | 10038728 |
Local Authority | 919 Hertfordshire | GSS LA Code | E10000015 |
Establishment Open Date | 28/08/2012 |
Establishment Number | 2018 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Harpenden Free School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 4 |
Boarders | No Boarders |
SixthForm | Does not have a sixth form |