urn | 138260 |
---|---|
UK Provider Reference Number | 10037668 |
Local Authority | 343 Sefton | GSS LA Code | E08000014 |
Establishment Open Date | 28/08/2012 |
Establishment Number | 4000 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | The Hawthorne's Free School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 16 |
Statutory Lowest Pupil Age | 11 |
Boarders | |
SixthForm | Does not have a sixth form |