urn | 138251 |
---|---|
UK Provider Reference Number | 10037658 |
Local Authority | 380 Bradford | GSS LA Code | E08000032 |
Establishment Open Date | 28/08/2012 |
Establishment Number | 4010 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Dixons Trinity Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 11 |
Boarders | |
SixthForm | Has a sixth form |