urn | 138245 |
---|---|
UK Provider Reference Number | 10037569 |
Local Authority | 203 Greenwich | GSS LA Code | E09000011 |
Establishment Open Date | 27/07/2012 |
Establishment Number | 4001 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | The Greenwich Free School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 11 |
Boarders | |
SixthForm | Has a sixth form |