urn | 138203 |
---|---|
UK Provider Reference Number | 10038153 |
Local Authority | 308 Enfield | GSS LA Code | E09000010 |
Establishment Open Date | 03/08/2012 |
Establishment Number | 2013 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Kingfisher Hall Primary Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 3 |
Boarders | No Boarders |
SixthForm | Does not have a sixth form |