urn | 137320 |
---|---|
UK Provider Reference Number | 10035346 |
Local Authority | 380 Bradford | GSS LA Code | E08000032 |
Establishment Open Date | 12/09/2011 |
Establishment Number | 2000 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Rainbow Primary School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 11 |
Statutory Lowest Pupil Age | 5 |
Boarders | No Boarders |
SixthForm | Does not have a sixth form |