urn | 137277 |
---|---|
UK Provider Reference Number | 10035313 |
Local Authority | 380 Bradford | GSS LA Code | E08000032 |
Establishment Open Date | 12/09/2011 |
Establishment Number | 4004 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Free Schools |
Type of Establishment | Free Schools |
Establishment Name | Kings Science Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 16 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Does not have a sixth form |