urn | 136166 |
---|---|
UK Provider Reference Number | 10030763 |
Local Authority | 879 Plymouth | GSS LA Code | E06000026 |
Establishment Open Date | 01/09/2010 |
Establishment Number | 6906 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Marine Academy Plymouth |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 19 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Has a sixth form |