urn | 135951 |
---|---|
UK Provider Reference Number | 10027982 |
Local Authority | 303 Bexley | GSS LA Code | E09000004 |
Establishment Open Date | 01/09/2009 |
Establishment Number | 6907 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Haberdashers' Aske's Crayford Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 19 |
Statutory Lowest Pupil Age | 3 |
Boarders | No Boarders |
SixthForm | Has a sixth form |