urn | 135936 |
---|---|
UK Provider Reference Number | 10027711 |
Local Authority | 888 Lancashire | GSS LA Code | E10000017 |
Establishment Open Date | 01/09/2009 |
Establishment Number | 6906 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Fulwood Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 16 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Not applicable |