urn | 135677 |
---|---|
UK Provider Reference Number | 10024193 |
Local Authority | 303 Bexley | GSS LA Code | E09000004 |
Establishment Open Date | 02/09/2008 |
Establishment Number | 6906 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Harris Academy Falconwood |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Has a sixth form |