urn | 135629 |
---|---|
UK Provider Reference Number | 10024148 |
Local Authority | 852 Southampton | GSS LA Code | E06000045 |
Establishment Open Date | 01/09/2008 |
Establishment Number | 6906 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Oasis Academy Mayfield |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 16 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Not applicable |