urn | 135583 |
---|---|
UK Provider Reference Number | 10024132 |
Local Authority | 891 Nottinghamshire | GSS LA Code | E10000024 |
Establishment Open Date | 03/09/2008 |
Establishment Number | 6905 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Samworth Church Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 19 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Has a sixth form |