urn | 135423 |
---|---|
UK Provider Reference Number | 10023975 |
Local Authority | 391 Newcastle upon Tyne | GSS LA Code | E08000021 |
Establishment Open Date | 01/09/2008 |
Establishment Number | 6905 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Excelsior Academy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Has a sixth form |