urn | 135311 |
---|---|
UK Provider Reference Number | 10021077 |
Local Authority | 306 Croydon | GSS LA Code | E09000008 |
Establishment Open Date | 01/09/2007 |
Establishment Number | 6906 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Academies |
Type of Establishment | Academy Sponsor Led |
Establishment Name | Harris City Academy Crystal Palace |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 18 |
Statutory Lowest Pupil Age | 11 |
Boarders | No Boarders |
SixthForm | Has a sixth form |