urn | 131891 |
---|---|
UK Provider Reference Number | 10002546 |
Local Authority | 835 Dorset | GSS LA Code | E10000009 |
Establishment Open Date | 16/06/1980 |
Establishment Number | 7904 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Other types |
Type of Establishment | Special College |
Establishment Name | The Fortune Centre of Riding Therapy |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 25 |
Statutory Lowest Pupil Age | 16 |
Boarders | Boarding School |
SixthForm | Not applicable |