urn | 131875 |
---|---|
UK Provider Reference Number | 10002396 |
Local Authority | 933 Somerset | GSS LA Code | E10000027 |
Establishment Open Date | 16/06/2006 |
Establishment Number | 7904 |
Reason Establishment Opened | New Provision |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Other types |
Type of Establishment | Special College |
Establishment Name | Fairfield Opportunity Farm |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 25 |
Statutory Lowest Pupil Age | 16 |
Boarders | No Boarders |
SixthForm | Not applicable |