urn | 101843 |
---|---|
UK Provider Reference Number | 10027366 |
Local Authority | 306 Croydon | GSS LA Code | E09000008 |
Establishment Open Date | 14/06/1971 |
Establishment Number | 6078 |
Reason Establishment Opened | |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Special schools |
Type of Establishment | Other Independent Special School |
Establishment Name | Rutherford School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 19 |
Statutory Lowest Pupil Age | 3 |
Boarders | No Boarders |
SixthForm | Has a sixth form |