urn | 100540 |
---|---|
UK Provider Reference Number | 10043846 |
Local Authority | 207 Kensington and Chelsea | GSS LA Code | E09000020 |
Establishment Open Date | 02/04/1987 |
Establishment Number | 6363 |
Reason Establishment Opened | |
Reason Establishment Closed | |
Establishment Close Date | |
Establishment Type Group | Independent schools |
Type of Establishment | Other Independent School |
Establishment Name | Mander Portman Woodward School |
Establishment Status | Open |
FE/HE Identifier | |
Further Education Type | |
EY/FS Exemption | No |
Statutory Highest Pupil Age | 19 |
Statutory Lowest Pupil Age | 14 |
Boarders | No Boarders |
SixthForm | Has a sixth form |